Supervisors
Supervisors
This page provides a list of academics that can supervise projects for the Synthetic Biology CDT programme. It is not an exclusive list: any academic at Oxford, Bristol and Warwick can potentially act as a supervisor as long as the project falls in remit. If you have any questions about supervisory arrangements please contact us.
Potential University Project Supervisors - University of Oxford
| Supervisor | Discipline | |
|---|---|---|
| Aidong | Yang | Engineering Science |
| Alessandro | Abate | Computer Science |
| Andrew | Turberfield | Physics |
| Anthony | Watts | Biochemistry |
| Antoine | Jerusalem | Engineering Science |
| Antonis | Papachristodoulou | Engineering Science |
| Ard | Louis | Physics |
| Bass | Hassan | Pathology |
| Bela | Novak | Biochemistry |
| Supervisor | Discipline | |
|---|---|---|
| Ben | Davis | Chemistry |
| Charlotte | Deane | Statistics |
| Chris | Schofield | Chemistry |
| Clive | Siviour | Engineering Science |
| David | Fell | Biological and Medical Sciences |
| David | Gavaghan | Computer Science |
| Eamonn | Gaffney | Mathematical Institute |
| Edmond | Walsh | Engineering Science |
| Fritz | Vollrath | Zoology |
| Supervisor | Discipline | |
|---|---|---|
| Hagan | Bayley | Chemistry |
| Harrison | Steel | Engineering Science |
| Hua | Ye | Engineering Science |
| Ian | Thompson | Engineering Science |
| Jane | Mellor | Biochemistry |
| Jane | Kaye | Law |
| Jonathan | Doye | Chemistry |
| Jonathan | Bath | Physics |
| Supervisor | Discipline | |
|---|---|---|
| Jotun | Hein | Statistics |
| Judith | Armitage | Biochemistry |
| Julian | Savulescu | Philosophy |
| Kevin | Foster | Zoology |
| Lee | Sweetlove | Plant Sciences |
| Leonard | Seymour | Oncology |
| Mark | Howarth | Biochemistry |
| Mark | Sansom | Biochemistry |
| Marta | Kwiatkowska | Computer Science |
| Michael | Booth | Chemistry |
| Supervisor | Discipline | |
|---|---|---|
| Omer | Dushek | Pathology |
| Peter | Minary | Computer Science |
| Philip | Biggin | Biochemistry |
| Philip | Maini | Mathematics |
| Philip | Poole | Plant Sciences |
| Phillip | Stansfeld | Biochemistry |
| Richard | Berry | Physics |
| Robert | Klose | Biochemistry |
| Robert | Carlisle | Engineering Science |
| Steven | Kelly | Plant Sciences |
| Supervisor | Discipline | |
|---|---|---|
| Stuart | West | Zoology |
| Tanmay | Bharat | Pathology |
| Tim | Nott | Biochemistry |
| Tom | Brown | Chemistry |
| Wei | Huang | Engineering Science |
| Wyatt | Yue | Structural Genomics Consortium |
| Zhanfeng | Cui | Engineering Science |
Potential University Project Supervisors - University of Bristol
| Supervisor | Discipline | |
|---|---|---|
| Adam | Perriman | Cellular and Molecular Medicine |
| Adrian | Mulholland | Chemistry |
| Alan | Champneys | Engineering |
| Alistair | Hetherington | Biological Sciences |
| Andrew | Davidson | Cellular and Molecular Medicine |
| Andrew | Wray | Research & Enterprise Development |
| Andrew | Orr-Ewing | Chemistry |
| Andrew | Davidson | Cellular and Molecular Medicine |
| Andy | Bailey | Biological Sciences |
| Annela | Seddon | Physics |
| Supervisor | Discipline | |
|---|---|---|
| Anthony | Clarke | Biochemistry |
| Anthony | Hollander | Cellular and Molecular Medicine |
| Antony | Dodd | Biological Sciences |
| Ariel | Blocker | Cellular and Molecular Medicine |
| Ash | Toye | Biochemistry |
| Bo | Su | Oral and Dental Sciences |
| Carmen | Galan | Chemistry |
| Chris | Melhuish | Robotics |
| Chris | Willis | Chemistry |
| Christoph | Wulfing | Cellular and Molecular Medicine |
| Supervisor | Discipline | |
|---|---|---|
| Christopher | Dempsey | Biochemistry |
| Claire | Grierson | Biological Sciences |
| Colin | Lazarus | Biological Sciences |
| Daniel | Robert | Biological Sciences |
| Dave | Matthews | Cellular and Molecular Medicine |
| David | Wraith | Cellular and Molecular Medicine |
| Dek | Woolfson | Chemistry |
| Gary | Barker | Biological Sciences |
| Gary | Foster | Biological Sciences |
| George | Banting | Biochemistry |
| Supervisor | Discipline | |
|---|---|---|
| Heather | Whitney | Biological Sciences |
| Heinrich | Hoerber | Physics |
| Ian | Collinson | Biochemistry |
| Ian | Manners | Chemistry |
| Jeremy | Harvey | Chemistry |
| Jeremy | Tavare | Biochemistry |
| Jim | Spencer | Cellular and Molecular Medicine |
| Jo | Adams | Biochemistry |
| John | Crosby | Chemistry |
| Jonathan | Rossiter | Engineering |
| Supervisor | Discipline | |
|---|---|---|
| Julian | Gough | Computer Sciences |
| Karoline | Wiesner | Maths |
| Kathleen | Sedgley | Chemistry |
| Katy | Turner | Veterinary Sciences |
| Keith | Edwards | Biological Sciences |
| Kevin | Gaston | Biochemistry |
| Leo | Brady | Biochemistry |
| Linda | Wooldridge | Veterinary Sciences |
| Luca | Giuggioli | Biological Sciences |
| Lucia | Marucci | Engineernig Mathematics |
| Supervisor | Discipline | |
|---|---|---|
| Mario | Di Bernardo | Engineering Mathematics |
| Mark | Dillingham | Biochemistry |
| Mark | Jepson | Biochemistry |
| Mark | Szczelkun | Biochemistry |
| Massimo | Antognozzi | Physics |
| Matt | Crump | Chemistry |
| Mervyn | Miles | Physics |
| Mike | Jones | Biochemistry |
| Monica | Berry | Physics |
| Mumtaz | Virji | Cellular and Molecular Medicine |
| Supervisor | Discipline | |
|---|---|---|
| Neil | Williams | Cellular and Molecular Medicine |
| Nicholas | Roberts | Biological Sciences |
| Nigel | Savery | Biochemistry |
| Noah | Linden | Maths |
| Patricia | Sanchez-Baracaldo | Biological Sciences |
| Paul | Curnow | Biochemistry |
| Paul | Race | Biochemistry |
| Paul | Verkade | Biochemistry |
| Peter | Green | Maths |
| Richard | Sessions | Biochemistry |
| Supervisor | Discipline | |
|---|---|---|
| Robert | Richardson | Physics |
| Robin | Bedford | Chemistry |
| Ross | Anderson | Biochemistry |
| Russell | Cox | Chemistry |
| Sabine | Hauert | Engineering Mathematics |
| Sean | Davis | Chemistry |
| Shelley | Allen | Clinical Sciences |
| Simon | Hall | Chemistry |
| Simon | Hanna | Physics |
| Stephen | Halford | Biochemistry |
| Supervisor | Discipline | |
|---|---|---|
| Stephen | Wiggins | Maths |
| Steve | Burston | Biochemistry |
| Steve | Mann | Chemistry |
| Tannie | Liverpool | Maths |
| Terence | McMaster | Physics |
| Tim | Gallagher | Chemistry |
| Tom | Simpson | Chemistry |
| Tony | Davis | Chemistry |
| Varinder | Aggarwal | Chemistry |
Potential University Project Supervisors - University of Warwick
| Supervisor | Discipline | |
|---|---|---|
| Alfonso | Jaramillo | Life Sciences |
| Andre | Pires da Silva | Life Sciences |
| Ann | Dixon | Chemistry |
| Christophe | Corre | Chemistry |
| Christopher | Dowson | Life Sciences |
| Daniel | Hebenstreit | Life Sciences |
| David | Rand | Systems Biology |
| David | Roper | Life Sciences |
| David | Scanlan | Life Sciences |
| Declan | Bates | Engineering |
| Supervisor | Discipline | |
|---|---|---|
| Elizabeth | Wellington | Life Sciences |
| Gregory | Challis | Chemistry |
| Hendrik | Schäfer | Life Sciences |
| Igor | Khovanov | Engineering |
| James | Benyon | Life Sciences |
| John | McCarthy | Life Sciences |
| Judith | Klein | Medical School |
| Katherine | Denby | Life Sciences |
| Kevin | Purdy | Life Sciences |
| Lorenzo | Figerio | Life Sciences |
| Supervisor | Discipline | |
|---|---|---|
| Marco | Polin | Physics |
| Mark | Girolami | Statistics |
| Matthew | Turner | Physics |
| Mike | Chappell | Engineering |
| Miriam | Gifford | Life Sciences |
| Munehiro | Asally | Life Sciences |
| Nicholas | Lee | Institute of Education |
| Nigel | Stocks | Engineering |
| Orkun | Soyer | Life Sciences |
| Patrick | Schaefer | Life Sciences |
| Supervisor | Discipline | |
|---|---|---|
| Rachel | O'Reilly | Chemistry |
| Robert | Cross | Chemistry |
| Sara | Kalvala | Computer Science |
| Vardis | Ntoukakis | Life Sciences |
| Yin | Chen | Life Sciences |